|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DAYTON TUMBLER WITH DC SPEED CONTROL 0 -100 MOTOR TUMBLER HOUSED IN ALUM CAGE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 10% |
Sold | 0 | 0% |
Unsold | 9 | 90% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 10 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ttplus50 | 10 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,699.90 | 169.99 | 149.99 | 24.49489742783178 | 199.99 | 149.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 10 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ttplus50 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$149.99 | 75.00 | 75.00 | 74.995 | 149.99 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 9 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ttplus50 | 9 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,549.91 | 172.21 | 149.99 | 24.84519974999766 | 199.99 | 149.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 9 | 100.00% |
Refrubished | 0 | 0.00% |