|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 13 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 14% |
Sold | 23 | 22% |
Unsold | 67 | 64% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 104 | 99.05% |
![]() |
NL | 1 | 0.95% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 34 | 32.38% | |
simsupply | 16 | 15.24% | |
arrowindustrialsales | 6 | 5.71% | |
grainger | 4 | 3.81% | |
anvarchary83 | 4 | 3.81% | |
mdmachinerycenter | 3 | 2.86% | |
daisyelectrical3875 | 3 | 2.86% | |
geminisway | 2 | 1.90% | |
windycityliquidation | 2 | 1.90% | |
july2006 | 2 | 1.90% | |
dirlabid_com | 2 | 1.90% | |
born.bob | 2 | 1.90% | |
plc2day | 1 | 0.95% | |
busel9 | 1 | 0.95% | |
rlw6638 | 1 | 0.95% | |
1to4 | 1 | 0.95% | |
firststopbooks | 1 | 0.95% | |
peters2500 | 1 | 0.95% | |
stl_liquidation_llc | 1 | 0.95% | |
gadgetpass | 1 | 0.95% | |
kevihei9 | 1 | 0.95% | |
chrisrh | 1 | 0.95% | |
narsaielectric0770 | 1 | 0.95% | |
idealsurplus | 1 | 0.95% | |
diamondhomeusa | 1 | 0.95% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$46,979.32 | 447.42 | 102.62 | 889.4752590083614 | 5,202.75 | 17.17 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 93 | 88.57% |
Used | 12 | 11.43% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 93.33% |
![]() |
NL | 1 | 6.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 3 | 20.00% | |
grainger | 3 | 20.00% | |
mdmachinerycenter | 1 | 6.67% | |
plc2day | 1 | 6.67% | |
rlw6638 | 1 | 6.67% | |
daisyelectrical3875 | 1 | 6.67% | |
1to4 | 1 | 6.67% | |
firststopbooks | 1 | 6.67% | |
peters2500 | 1 | 6.67% | |
narsaielectric0770 | 1 | 6.67% | |
diamondhomeusa | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,838.02 | 496.48 | 102.62 | 973.4220116471416 | 4,893.99 | 17.50 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 80.00% |
Used | 3 | 20.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 8 | 34.78% | |
dirlabid_com | 2 | 8.70% | |
busel9 | 1 | 4.35% | |
simsupply | 1 | 4.35% | |
geminisway | 1 | 4.35% | |
windycityliquidation | 1 | 4.35% | |
gadgetpass | 1 | 4.35% | |
kevihei9 | 1 | 4.35% | |
chrisrh | 1 | 4.35% | |
idealsurplus | 1 | 4.35% | |
stl_liquidation_llc | 1 | 4.35% | |
1919dadni | 1 | 4.35% | |
grainger | 1 | 4.35% | |
electricaldemands | 1 | 4.35% | |
1TO4 TOOLS and MORE | 1 | 4.35% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,727.95 | 292.52 | 150.00 | 447.0740242615043 | 2,262.00 | 25.89 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 22 | 95.65% |
Used | 1 | 4.35% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 67 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 23 | 34.33% | |
simsupply | 15 | 22.39% | |
arrowindustrialsales | 6 | 8.96% | |
anvarchary83 | 4 | 5.97% | |
mdmachinerycenter | 2 | 2.99% | |
july2006 | 2 | 2.99% | |
daisyelectrical3875 | 2 | 2.99% | |
born.bob | 2 | 2.99% | |
geminisway | 1 | 1.49% | |
windycityliquidation | 1 | 1.49% | |
elradmfg | 1 | 1.49% | |
booksmitten | 1 | 1.49% | |
americancoolingsolutions | 1 | 1.49% | |
vbindustrialsupply | 1 | 1.49% | |
pitwongwi_0 | 1 | 1.49% | |
houseguy1 | 1 | 1.49% | |
utahwis | 1 | 1.49% | |
hgrauctions | 1 | 1.49% | |
trisafer | 1 | 1.49% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$27,972.03 | 417.49 | 100.44 | 837.5932985733408 | 4,893.99 | 17.50 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 59 | 88.06% |
Used | 8 | 11.94% |
Refrubished | 0 | 0.00% |