|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1/10 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 9 | 9% |
Sold | 33 | 34% |
Unsold | 54 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 95 | 98.96% |
![]() |
CA | 1 | 1.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
simsupply | 14 | 14.58% | |
zorotools | 12 | 12.50% | |
windycityliquidation | 6 | 6.25% | |
fceequipment | 5 | 5.21% | |
gallowayindustrialsupplyco | 3 | 3.12% | |
missdad2000 | 3 | 3.12% | |
neutrinosupply | 2 | 2.08% | |
bobmaryidaho | 2 | 2.08% | |
rlw6638 | 2 | 2.08% | |
benjhame0 | 2 | 2.08% | |
summervalleysuppliesinc | 2 | 2.08% | |
diamondhomeusa | 2 | 2.08% | |
pete-258102 | 2 | 2.08% | |
arrowindustrialsales | 2 | 2.08% | |
j.figuno | 2 | 2.08% | |
cacsalesllc | 1 | 1.04% | |
chaoticgoodsllc | 1 | 1.04% | |
surplusdirect2601 | 1 | 1.04% | |
elradmfg | 1 | 1.04% | |
maimintechnology | 1 | 1.04% | |
do-all-1 | 1 | 1.04% | |
slevysurplus | 1 | 1.04% | |
ohdonna85 | 1 | 1.04% | |
condee-parts | 1 | 1.04% | |
grainger | 1 | 1.04% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$21,330.06 | 222.19 | 133.99 | 751.3359954195932 | 7,500.00 | 17.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 83 | 86.46% |
Used | 13 | 13.54% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 4 | 44.44% | |
cacsalesllc | 1 | 11.11% | |
windycityliquidation | 1 | 11.11% | |
summervalleysuppliesinc | 1 | 11.11% | |
diamondhomeusa | 1 | 11.11% | |
1to4 | 1 | 11.11% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,954.35 | 350.12 | 140.00 | 1194.9367311995054 | 7,500.00 | 17.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 88.89% |
Used | 1 | 11.11% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 33 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 3 | 9.09% | |
benjhame0 | 2 | 6.06% | |
windycityliquidation | 2 | 6.06% | |
rlw6638 | 2 | 6.06% | |
slevysurplus | 1 | 3.03% | |
surplusdirect2601 | 1 | 3.03% | |
arrowindustrialsales | 1 | 3.03% | |
condee-parts | 1 | 3.03% | |
grainger | 1 | 3.03% | |
fmills | 1 | 3.03% | |
ubargain | 1 | 3.03% | |
stephemilleso-0 | 1 | 3.03% | |
j.cross.goods | 1 | 3.03% | |
artifact_camera | 1 | 3.03% | |
tkssales3 | 1 | 3.03% | |
unitedsportsmenscompany | 1 | 3.03% | |
summervalleysuppliesinc | 1 | 3.03% | |
ohdonna85 | 1 | 3.03% | |
bashort | 1 | 3.03% | |
wikked71 | 1 | 3.03% | |
elradmfg | 1 | 3.03% | |
popprincess06 | 1 | 3.03% | |
crossroads-auction | 1 | 3.03% | |
servotech111 | 1 | 3.03% | |
maimintechnology | 1 | 3.03% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,705.62 | 142.60 | 120.00 | 91.17753358615265 | 399.99 | 30.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 29 | 87.88% |
Used | 4 | 12.12% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 53 | 98.15% |
![]() |
CA | 1 | 1.85% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
simsupply | 14 | 25.93% | |
fceequipment | 5 | 9.26% | |
zorotools | 5 | 9.26% | |
gallowayindustrialsupplyco | 3 | 5.56% | |
windycityliquidation | 3 | 5.56% | |
missdad2000 | 3 | 5.56% | |
neutrinosupply | 2 | 3.70% | |
pete-258102 | 2 | 3.70% | |
j.figuno | 2 | 3.70% | |
bobmaryidaho | 1 | 1.85% | |
do-all-1 | 1 | 1.85% | |
80servo | 1 | 1.85% | |
schilt1 | 1 | 1.85% | |
diamondhomeusa | 1 | 1.85% | |
krudytwo | 1 | 1.85% | |
steephillequipmentsolutions | 1 | 1.85% | |
erwei-8549 | 1 | 1.85% | |
xyjx8-76 | 1 | 1.85% | |
sa_839892 | 1 | 1.85% | |
arrowindustrialsales | 1 | 1.85% | |
ocoindustrial | 1 | 1.85% | |
mstar1945 | 1 | 1.85% | |
mmhfcom | 1 | 1.85% | |
mdehouston | 1 | 1.85% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,565.68 | 288.25 | 137.50 | 994.0484953499038 | 7,500.00 | 17.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 46 | 85.19% |
Used | 8 | 14.81% |
Refrubished | 0 | 0.00% |