|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PUMP MOTOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 16 | 14% |
Sold | 44 | 38% |
Unsold | 57 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 116 | 99.15% |
![]() |
AE | 1 | 0.85% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
urbanfinessecollects | 6 | 5.13% | |
jabout5003 | 6 | 5.13% | |
ocoindustrial | 5 | 4.27% | |
bigpackages | 4 | 3.42% | |
arrowindustrialsales | 4 | 3.42% | |
kgtools08 | 3 | 2.56% | |
maurerelectric10 | 2 | 1.71% | |
dencyou | 2 | 1.71% | |
jj*industrial | 2 | 1.71% | |
mardolg36 | 2 | 1.71% | |
liquidation115 | 2 | 1.71% | |
roaringcreekpalletcratec0 | 2 | 1.71% | |
nri-industrial | 2 | 1.71% | |
irontime1 | 2 | 1.71% | |
plctoolboxsupply | 2 | 1.71% | |
roguexs | 2 | 1.71% | |
farmoninc | 2 | 1.71% | |
phoenix9826 | 2 | 1.71% | |
bashort | 2 | 1.71% | |
oneclickwarehouse | 2 | 1.71% | |
pgrinef-66 | 2 | 1.71% | |
ssisurplus | 2 | 1.71% | |
oregonmuscle | 1 | 0.85% | |
lu4894 | 1 | 0.85% | |
overstock714 | 1 | 0.85% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,470.60 | 209.15 | 167.95 | 160.72911995771474 | 1,149.99 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 66 | 56.41% |
Used | 51 | 43.59% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jj*industrial | 2 | 12.50% | |
kgtools08 | 1 | 6.25% | |
liquidation115 | 1 | 6.25% | |
lu4894 | 1 | 6.25% | |
overstock714 | 1 | 6.25% | |
dailydealz4you | 1 | 6.25% | |
farmoninc | 1 | 6.25% | |
plctoolboxsupply | 1 | 6.25% | |
iarc-industrialassetrecoveryco | 1 | 6.25% | |
bashort | 1 | 6.25% | |
goingtosellz | 1 | 6.25% | |
mardolg36 | 1 | 6.25% | |
usplastics2 | 1 | 6.25% | |
redappleantiques | 1 | 6.25% | |
swedincompany | 1 | 6.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,858.24 | 208.81 | 142.00 | 198.46197841260127 | 1,149.99 | 20.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 68.75% |
Used | 5 | 31.25% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 43 | 97.73% |
![]() |
AE | 1 | 2.27% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
maurerelectric10 | 2 | 4.55% | |
dencyou | 2 | 4.55% | |
roguexs | 2 | 4.55% | |
phoenix9826 | 2 | 4.55% | |
oregonmuscle | 1 | 2.27% | |
steve7290 | 1 | 2.27% | |
pololevijr99 | 1 | 2.27% | |
mikeyb9178 | 1 | 2.27% | |
kylhasc-0 | 1 | 2.27% | |
shark_specialty_tools | 1 | 2.27% | |
wiindustrialresale | 1 | 2.27% | |
condee-parts | 1 | 2.27% | |
fossilbarn | 1 | 2.27% | |
halfoffsurplus | 1 | 2.27% | |
garle_us2015 | 1 | 2.27% | |
s2838 | 1 | 2.27% | |
zorotools | 1 | 2.27% | |
jdfun1 | 1 | 2.27% | |
irontime1 | 1 | 2.27% | |
surplusassetholdingsinc | 1 | 2.27% | |
autofinderschris | 1 | 2.27% | |
liquidation115 | 1 | 2.27% | |
indbid | 1 | 2.27% | |
thoroughbred_industrial_supply | 1 | 2.27% | |
kdg9082 | 1 | 2.27% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,262.61 | 165.06 | 150.00 | 68.51832526603667 | 437.00 | 50.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30 | 68.18% |
Used | 14 | 31.82% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 57 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
urbanfinessecollects | 6 | 10.53% | |
jabout5003 | 6 | 10.53% | |
ocoindustrial | 5 | 8.77% | |
arrowindustrialsales | 4 | 7.02% | |
bigpackages | 3 | 5.26% | |
kgtools08 | 2 | 3.51% | |
roaringcreekpalletcratec0 | 2 | 3.51% | |
oneclickwarehouse | 2 | 3.51% | |
pgrinef-66 | 2 | 3.51% | |
ssisurplus | 2 | 3.51% | |
mardolg36 | 1 | 1.75% | |
lakesidebreezes | 1 | 1.75% | |
neutrinosupply | 1 | 1.75% | |
tuckerindustriesllc | 1 | 1.75% | |
nri-industrial | 1 | 1.75% | |
jagri5974 | 1 | 1.75% | |
irontime1 | 1 | 1.75% | |
plctoolboxsupply | 1 | 1.75% | |
electricworks2606 | 1 | 1.75% | |
windycityliquidation | 1 | 1.75% | |
farmoninc | 1 | 1.75% | |
buybetter-1 | 1 | 1.75% | |
bolensking | 1 | 1.75% | |
apvictoryp | 1 | 1.75% | |
kcbe_lord | 1 | 1.75% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,231.08 | 214.58 | 150.00 | 191.29646707575753 | 1,149.99 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 43.86% |
Used | 32 | 56.14% |
Refrubished | 0 | 0.00% |