|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 6X543 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 22 | 25% |
Sold | 39 | 45% |
Unsold | 26 | 30% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 82 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rstew12 | 4 | 4.88% | |
blsurplusid | 4 | 4.88% | |
ksr-electric-llc | 3 | 3.66% | |
*jeremiah* | 3 | 3.66% | |
lj-liquidation | 3 | 3.66% | |
paulsupplies | 3 | 3.66% | |
banddassetrecovery1 | 2 | 2.44% | |
ryabax2020 | 2 | 2.44% | |
407industrial-parts | 2 | 2.44% | |
backerequipmentaz | 2 | 2.44% | |
onlinesemi | 2 | 2.44% | |
llscience | 2 | 2.44% | |
jk-homesales | 2 | 2.44% | |
ocoindustrial | 2 | 2.44% | |
bzzynt | 2 | 2.44% | |
trojansupply | 2 | 2.44% | |
trent19922 | 2 | 2.44% | |
bullseyeindustrialsales | 2 | 2.44% | |
mara_industrial | 2 | 2.44% | |
brsand | 2 | 2.44% | |
elacross1 | 2 | 2.44% | |
governmenttransitsurplus | 2 | 2.44% | |
dylan8340 | 2 | 2.44% | |
instockparts | 2 | 2.44% | |
rochadr7404 | 2 | 2.44% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,384.66 | 29.08 | 20.73 | 24.212571537612636 | 134.86 | 6.30 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 64 | 78.05% |
Used | 18 | 21.95% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rstew12 | 4 | 18.18% | |
blsurplusid | 4 | 18.18% | |
backerequipmentaz | 2 | 9.09% | |
onlinesemi | 2 | 9.09% | |
bullseyeindustrialsales | 2 | 9.09% | |
brsand | 2 | 9.09% | |
governmenttransitsurplus | 2 | 9.09% | |
dylan8340 | 2 | 9.09% | |
industrial_blueline_special | 1 | 4.55% | |
davliegogo | 1 | 4.55% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$349.17 | 26.86 | 20.50 | 21.333526687979784 | 75.00 | 10.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 59.09% |
Used | 9 | 40.91% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 39 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
*jeremiah* | 3 | 7.69% | |
paulsupplies | 3 | 7.69% | |
banddassetrecovery1 | 2 | 5.13% | |
ryabax2020 | 2 | 5.13% | |
407industrial-parts | 2 | 5.13% | |
llscience | 2 | 5.13% | |
trojansupply | 2 | 5.13% | |
trent19922 | 2 | 5.13% | |
mara_industrial | 2 | 5.13% | |
elacross1 | 2 | 5.13% | |
bzzynt | 2 | 5.13% | |
instockparts | 2 | 5.13% | |
jk-homesales | 2 | 5.13% | |
rochadr7404 | 2 | 5.13% | |
lj-liquidation | 2 | 5.13% | |
storefrontleds | 1 | 2.56% | |
mlindustrialinc | 1 | 2.56% | |
wilson-distributions | 1 | 2.56% | |
supplyrak | 1 | 2.56% | |
freightfinders | 1 | 2.56% | |
isurplus | 1 | 2.56% | |
baconmach | 1 | 2.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,042.09 | 26.72 | 20.00 | 26.129313579567725 | 134.86 | 6.30 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 36 | 92.31% |
Used | 3 | 7.69% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 26 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ksr-electric-llc | 4 | 15.38% | |
ocoindustrial | 2 | 7.69% | |
maselliandsonsinc | 2 | 7.69% | |
coolbreez72 | 2 | 7.69% | |
lj-liquidation | 2 | 7.69% | |
wilson-distributions | 2 | 7.69% | |
comar9474 | 2 | 7.69% | |
picrol7 | 1 | 3.85% | |
kraft.powercorp | 1 | 3.85% | |
iarc-industrialassetrecoveryco | 1 | 3.85% | |
wrightquests | 1 | 3.85% | |
mosesbglickllc | 1 | 3.85% | |
mlindustrialinc | 1 | 3.85% | |
stellofoods | 1 | 3.85% | |
ssisurplus | 1 | 3.85% | |
dmann131313 | 1 | 3.85% | |
dleyannn | 1 | 3.85% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$858.02 | 33.00 | 22.79 | 25.922434881343897 | 110.00 | 7.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 20 | 76.92% |
Used | 6 | 23.08% |
Refrubished | 0 | 0.00% |