|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NO on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 56 | 16% |
Sold | 115 | 32% |
Unsold | 189 | 52% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 340 | 94.44% |
![]() |
15 | 4.17% | |
![]() |
PH | 3 | 0.83% |
![]() |
CA | 1 | 0.28% |
![]() |
NJ 08046 | 1 | 0.28% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 129 | 35.83% | |
anvarchary83 | 15 | 4.17% | |
14 | 3.89% | ||
chrisrh | 13 | 3.61% | |
simsupply | 13 | 3.61% | |
air-rons_sweet_finds | 10 | 2.78% | |
radwell_international | 10 | 2.78% | |
idealsurplus | 7 | 1.94% | |
diamondhomeusa | 6 | 1.67% | |
zoro_us | 6 | 1.67% | |
seller1544 | 4 | 1.11% | |
asisurplus | 4 | 1.11% | |
wilsonjen | 3 | 0.83% | |
nps | 3 | 0.83% | |
trydeepblue | 3 | 0.83% | |
mi-940507 | 3 | 0.83% | |
anthonypt1 | 3 | 0.83% | |
haracenter3 | 2 | 0.56% | |
reupstock | 2 | 0.56% | |
walleelectronics | 2 | 0.56% | |
smallbatchfarms | 2 | 0.56% | |
rightclickauctions | 2 | 0.56% | |
goodnaturedone | 2 | 0.56% | |
clevelandsupply | 2 | 0.56% | |
tuckerindustriesllc | 2 | 0.56% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$171,127.47 | 475.35 | 116.99 | 844.1784553413418 | 4,161.99 | 0.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 315 | 87.50% |
Used | 45 | 12.50% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 56 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 31 | 55.36% | |
chrisrh | 3 | 5.36% | |
radwell_international | 2 | 3.57% | |
wilsonjen | 1 | 1.79% | |
haracenter3 | 1 | 1.79% | |
everydayfulfillment_kc | 1 | 1.79% | |
walleelectronics | 1 | 1.79% | |
sugarbeehoney55-9 | 1 | 1.79% | |
dukecook10 | 1 | 1.79% | |
maverickindustrialsales | 1 | 1.79% | |
alexandercharles1968 | 1 | 1.79% | |
julibott_6 | 1 | 1.79% | |
silviasdailyfinds20 | 1 | 1.79% | |
tuckerindustriesllc | 1 | 1.79% | |
wilson-distributions | 1 | 1.79% | |
industrial_blueline_special | 1 | 1.79% | |
jirehcycles | 1 | 1.79% | |
mstar1945 | 1 | 1.79% | |
rightclickauctions | 1 | 1.79% | |
oneclickwarehouse | 1 | 1.79% | |
smaffet | 1 | 1.79% | |
tech2_4sale | 1 | 1.79% | |
diamondhomeusa | 1 | 1.79% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$44,140.12 | 432.75 | 106.99 | 806.7826820128978 | 3,199.99 | 10.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 50 | 89.29% |
Used | 6 | 10.71% |
Refrubished | 0 | 0.00% |