|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MACHINE SCREW on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 8% |
Sold | 16 | 42% |
Unsold | 19 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 38 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
2lbs896 | 7 | 18.42% | |
nri-industrial | 4 | 10.53% | |
athomemarket | 2 | 5.26% | |
bananafishbones22 | 2 | 5.26% | |
server-lab-test | 1 | 2.63% | |
jandamy9002 | 1 | 2.63% | |
rodbuilderswarehouse | 1 | 2.63% | |
dreadedgt | 1 | 2.63% | |
mander1719 | 1 | 2.63% | |
maesurplus | 1 | 2.63% | |
whitemountainfarmall | 1 | 2.63% | |
bigstan00712 | 1 | 2.63% | |
assetrecoveryzone_com | 1 | 2.63% | |
next.day.automation | 1 | 2.63% | |
mmhfcom | 1 | 2.63% | |
joosb392 | 1 | 2.63% | |
tools-plus-more-llc | 1 | 2.63% | |
johnm35 | 1 | 2.63% | |
damienpdr | 1 | 2.63% | |
recon_systems | 1 | 2.63% | |
aatc1966 | 1 | 2.63% | |
tuckerindustriesllc | 1 | 2.63% | |
maverickindustrialsales | 1 | 2.63% | |
rldtrends | 1 | 2.63% | |
ssisurplus | 1 | 2.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,660.76 | 227.92 | 200.00 | 150.8094161994019 | 699.99 | 39.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 25 | 65.79% |
Used | 13 | 34.21% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nri-industrial | 1 | 33.33% | |
mander1719 | 1 | 33.33% | |
maverickindustrialsales | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,260.96 | 251.22 | 200.00 | 184.7677941379863 | 699.99 | 100.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bananafishbones22 | 2 | 12.50% | |
server-lab-test | 1 | 6.25% | |
jandamy9002 | 1 | 6.25% | |
rodbuilderswarehouse | 1 | 6.25% | |
dreadedgt | 1 | 6.25% | |
whitemountainfarmall | 1 | 6.25% | |
bigstan00712 | 1 | 6.25% | |
maesurplus | 1 | 6.25% | |
next.day.automation | 1 | 6.25% | |
2lbs896 | 1 | 6.25% | |
nri-industrial | 1 | 6.25% | |
tools-plus-more-llc | 1 | 6.25% | |
damienpdr | 1 | 6.25% | |
recon_systems | 1 | 6.25% | |
rldtrends | 1 | 6.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,090.21 | 193.14 | 152.50 | 146.48589557610785 | 550.00 | 39.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 25.00% |
Used | 12 | 75.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
2lbs896 | 6 | 31.58% | |
nri-industrial | 2 | 10.53% | |
athomemarket | 2 | 10.53% | |
assetrecoveryzone_com | 1 | 5.26% | |
mmhfcom | 1 | 5.26% | |
joosb392 | 1 | 5.26% | |
johnm35 | 1 | 5.26% | |
aatc1966 | 1 | 5.26% | |
tuckerindustriesllc | 1 | 5.26% | |
ssisurplus | 1 | 5.26% | |
gallowayindustrialsupplyco | 1 | 5.26% | |
ocoindustrial | 1 | 5.26% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,136.89 | 217.73 | 199.99 | 111.92468637411766 | 421.00 | 44.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 31.58% |
Used | 13 | 68.42% |
Refrubished | 0 | 0.00% |