|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TRANSFORMER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 60 | 15% |
Sold | 78 | 19% |
Unsold | 266 | 66% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 404 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 141 | 34.90% | |
simsupply | 58 | 14.36% | |
diamondhomeusa | 13 | 3.22% | |
grainger | 12 | 2.97% | |
hcgtliquidation | 7 | 1.73% | |
nri-industrial | 6 | 1.49% | |
born.bob | 6 | 1.49% | |
computerandcraftings | 5 | 1.24% | |
oneclickwarehouse | 5 | 1.24% | |
pirate-pickers | 4 | 0.99% | |
windycityliquidation | 4 | 0.99% | |
lifesabeach1972 | 4 | 0.99% | |
chrisrh | 4 | 0.99% | |
bigpackages | 3 | 0.74% | |
rlw6638 | 3 | 0.74% | |
greenhousesurplus | 3 | 0.74% | |
arrowindustrialsales | 3 | 0.74% | |
dans_discount_tools_and_more | 2 | 0.50% | |
geeksbrain | 2 | 0.50% | |
irontime1 | 2 | 0.50% | |
nps | 2 | 0.50% | |
mmliquid26 | 2 | 0.50% | |
bdaddy40 | 2 | 0.50% | |
porub_jo | 2 | 0.50% | |
wikked71 | 2 | 0.50% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$122,695.68 | 303.70 | 159.64 | 491.1964398365758 | 4,719.99 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 376 | 93.07% |
Used | 27 | 6.68% |
Refrubished | 1 | 0.25% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 60 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 30 | 50.00% | |
grainger | 3 | 5.00% | |
greenhousesurplus | 2 | 3.33% | |
simsupply | 2 | 3.33% | |
irontime1 | 2 | 3.33% | |
diamondhomeusa | 2 | 3.33% | |
chrisrh | 1 | 1.67% | |
danddsupply | 1 | 1.67% | |
mmliquid26 | 1 | 1.67% | |
marycri2062 | 1 | 1.67% | |
conle-4408 | 1 | 1.67% | |
smaffet | 1 | 1.67% | |
hcgtliquidation | 1 | 1.67% | |
satisfying-products | 1 | 1.67% | |
maimintechnology | 1 | 1.67% | |
haracenter2 | 1 | 1.67% | |
mrsreporon | 1 | 1.67% | |
royalequipment | 1 | 1.67% | |
maddistribution2022 | 1 | 1.67% | |
destin2308 | 1 | 1.67% | |
davliegogo | 1 | 1.67% | |
jmack97 | 1 | 1.67% | |
bizbonanza | 1 | 1.67% | |
packercity | 1 | 1.67% | |
jondillinger94 | 1 | 1.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$68,858.82 | 314.42 | 159.99 | 494.1426275957235 | 4,719.99 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 57 | 95.00% |
Used | 3 | 5.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Dayton Industrial Transformer 31EH47 500VA 240X480 50/60Hz | $299.99 | 3-Dec-2024 |
![]() |
Dayton - Industrial Control Transformer | $ |