|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TRANSFORMER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 63 | 16% |
Sold | 66 | 17% |
Unsold | 266 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 395 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 141 | 35.70% | |
simsupply | 58 | 14.68% | |
diamondhomeusa | 13 | 3.29% | |
grainger | 12 | 3.04% | |
hcgtliquidation | 7 | 1.77% | |
nri-industrial | 6 | 1.52% | |
born.bob | 6 | 1.52% | |
computerandcraftings | 5 | 1.27% | |
oneclickwarehouse | 5 | 1.27% | |
pirate-pickers | 4 | 1.01% | |
windycityliquidation | 4 | 1.01% | |
lifesabeach1972 | 4 | 1.01% | |
chrisrh | 4 | 1.01% | |
bigpackages | 3 | 0.76% | |
rlw6638 | 3 | 0.76% | |
greenhousesurplus | 3 | 0.76% | |
arrowindustrialsales | 3 | 0.76% | |
dans_discount_tools_and_more | 2 | 0.51% | |
geeksbrain | 2 | 0.51% | |
irontime1 | 2 | 0.51% | |
nps | 2 | 0.51% | |
mmliquid26 | 2 | 0.51% | |
bdaddy40 | 2 | 0.51% | |
porub_jo | 2 | 0.51% | |
wikked71 | 2 | 0.51% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$121,396.46 | 307.33 | 159.99 | 495.69153124427356 | 4,719.99 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 367 | 92.91% |
Used | 27 | 6.84% |
Refrubished | 1 | 0.25% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 31 | 49.21% | |
grainger | 3 | 4.76% | |
greenhousesurplus | 2 | 3.17% | |
simsupply | 2 | 3.17% | |
irontime1 | 2 | 3.17% | |
diamondhomeusa | 2 | 3.17% | |
chrisrh | 1 | 1.59% | |
nri-industrial | 1 | 1.59% | |
acist_electrical | 1 | 1.59% | |
danddsupply | 1 | 1.59% | |
mmliquid26 | 1 | 1.59% | |
marycri2062 | 1 | 1.59% | |
conle-4408 | 1 | 1.59% | |
smaffet | 1 | 1.59% | |
hcgtliquidation | 1 | 1.59% | |
satisfying-products | 1 | 1.59% | |
maimintechnology | 1 | 1.59% | |
haracenter2 | 1 | 1.59% | |
mrsreporon | 1 | 1.59% | |
royalequipment | 1 | 1.59% | |
maddistribution2022 | 1 | 1.59% | |
destin2308 | 1 | 1.59% | |
davliegogo | 1 | 1.59% | |
jmack97 | 1 | 1.59% | |
bizbonanza | 1 | 1.59% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$67,819.59 | 318.40 | 159.99 | 499.71684786799653 | 4,719.99 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 59 | 93.65% |
Used | 4 | 6.35% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Dayton Industrial Transformer 31EH47 500VA 240X480 50/60Hz | $299.99 | 3-Dec-2024 |
![]() |
Dayton - Industrial Control Transformer | $ |