|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BLACK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 32 | 17% |
Sold | 29 | 15% |
Unsold | 128 | 68% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 189 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
simsupply | 64 | 33.86% | |
zorotools | 26 | 13.76% | |
80442-fo6bh2 | 9 | 4.76% | |
unbeatablesales | 9 | 4.76% | |
diamondhomeusa | 6 | 3.17% | |
born.bob | 6 | 3.17% | |
utahwis | 6 | 3.17% | |
huntinupbargains | 4 | 2.12% | |
grainger | 4 | 2.12% | |
mlindustrialinc | 3 | 1.59% | |
vinnys_rad_vinyl | 3 | 1.59% | |
sydco-usa | 2 | 1.06% | |
comagain | 2 | 1.06% | |
silviasdailyfinds20 | 2 | 1.06% | |
reoma4 | 2 | 1.06% | |
wilson-distributions | 2 | 1.06% | |
cripplecreekantiques | 2 | 1.06% | |
fsasllc | 2 | 1.06% | |
hrenee8283 | 2 | 1.06% | |
ssisurplus | 2 | 1.06% | |
right-path | 1 | 0.53% | |
stl_liquidation_llc | 1 | 0.53% | |
windycityliquidation | 1 | 0.53% | |
krownselect2 | 1 | 0.53% | |
vickikevin | 1 | 0.53% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,601.92 | 66.68 | 47.06 | 83.38295549553614 | 579.00 | 3.02 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 180 | 95.24% |
Used | 9 | 4.76% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 32 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 8 | 25.00% | |
born.bob | 5 | 15.62% | |
unbeatablesales | 4 | 12.50% | |
diamondhomeusa | 3 | 9.38% | |
silviasdailyfinds20 | 2 | 6.25% | |
grainger | 2 | 6.25% | |
simsupply | 1 | 3.12% | |
sydco-usa | 1 | 3.12% | |
windycityliquidation | 1 | 3.12% | |
krownselect2 | 1 | 3.12% | |
mlindustrialinc | 1 | 3.12% | |
metallogics | 1 | 3.12% | |
topbizbuys | 1 | 3.12% | |
sccowgirl35 | 1 | 3.12% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,406.62 | 62.81 | 43.90 | 81.30092492781147 | 579.00 | 3.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 31 | 96.88% |
Used | 1 | 3.12% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 7 | 24.14% | |
unbeatablesales | 3 | 10.34% | |
comagain | 2 | 6.90% | |
fsasllc | 2 | 6.90% | |
utahwis | 2 | 6.90% | |
grainger | 2 | 6.90% | |
right-path | 1 | 3.45% | |
sydco-usa | 1 | 3.45% | |
stl_liquidation_llc | 1 | 3.45% | |
vickikevin | 1 | 3.45% | |
oiri-19 | 1 | 3.45% | |
instrument299 | 1 | 3.45% | |
bi-statedeals | 1 | 3.45% | |
born.bob | 1 | 3.45% | |
gachop-0 | 1 | 3.45% | |
lairdepanache | 1 | 3.45% | |
jjcsystems40 | 1 | 3.45% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,602.77 | 89.75 | 47.06 | 116.82002742004869 | 557.05 | 3.02 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 96.55% |
Used | 1 | 3.45% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 128 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
simsupply | 63 | 49.22% | |
zorotools | 11 | 8.59% | |
80442-fo6bh2 | 9 | 7.03% | |
huntinupbargains | 4 | 3.12% | |
utahwis | 4 | 3.12% | |
diamondhomeusa | 3 | 2.34% | |
vinnys_rad_vinyl | 3 | 2.34% | |
unbeatablesales | 2 | 1.56% | |
reoma4 | 2 | 1.56% | |
mlindustrialinc | 2 | 1.56% | |
wilson-distributions | 2 | 1.56% | |
cripplecreekantiques | 2 | 1.56% | |
hrenee8283 | 2 | 1.56% | |
ssisurplus | 2 | 1.56% | |
smpl-35 | 1 | 0.78% | |
simplifyourlives | 1 | 0.78% | |
dedenb.kjdwa7 | 1 | 0.78% | |
michmarjack | 1 | 0.78% | |
detroitmetromart | 1 | 0.78% | |
onetimebestprice | 1 | 0.78% | |
leyouk_56 | 1 | 0.78% | |
andpec_37 | 1 | 0.78% | |
pfcwills | 1 | 0.78% | |
joejenn8 | 1 | 0.78% | |
wikked71 | 1 | 0.78% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,830.88 | 61.18 | 42.02 | 79.44363988860276 | 579.00 | 3.98 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 121 | 94.53% |
Used | 7 | 5.47% |
Refrubished | 0 | 0.00% |