|
|||||
View Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1140 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 23 | 20% |
Sold | 28 | 25% |
Unsold | 63 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 114 | 100.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 30 | 26.32% | |
elsees | 9 | 7.89% | |
heato_8510 | 7 | 6.14% | |
windycityliquidation | 6 | 5.26% | |
whickeddeals | 3 | 2.63% | |
haracenter3 | 3 | 2.63% | |
scottstradingco | 3 | 2.63% | |
grainger | 3 | 2.63% | |
lj-liquidation | 2 | 1.75% | |
diamondhomeusa | 2 | 1.75% | |
roaringcreekpalletcratec0 | 2 | 1.75% | |
wclsalvagesale | 2 | 1.75% | |
reddogsupplyco | 2 | 1.75% | |
fourthalarmantiques | 2 | 1.75% | |
mstar1945 | 2 | 1.75% | |
haracenter4 | 2 | 1.75% | |
anaexcess | 1 | 0.88% | |
joey4p62 | 1 | 0.88% | |
neutrinosupply | 1 | 0.88% | |
uno-e-sales | 1 | 0.88% | |
gasman1069 | 1 | 0.88% | |
amiron_machinery | 1 | 0.88% | |
bocollin4 | 1 | 0.88% | |
dwsjps | 1 | 0.88% | |
digg4636 | 1 | 0.88% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,576.47 | 294.53 | 236.49 | 194.81469274082588 | 829.69 | 34.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 102 | 89.47% |
Used | 10 | 8.77% |
Refrubished | 2 | 1.75% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 8 | 34.78% | |
diamondhomeusa | 2 | 8.70% | |
windycityliquidation | 1 | 4.35% | |
elsees | 1 | 4.35% | |
joey4p62 | 1 | 4.35% | |
reddogsupplyco | 1 | 4.35% | |
amiron_machinery | 1 | 4.35% | |
bocollin4 | 1 | 4.35% | |
dwsjps | 1 | 4.35% | |
digg4636 | 1 | 4.35% | |
levspawn10 | 1 | 4.35% | |
heartlandautoparts | 1 | 4.35% | |
packedsafe20 | 1 | 4.35% | |
mstar1945 | 1 | 4.35% | |
ashtonmartin249 | 1 | 4.35% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,163.59 | 306.13 | 274.99 | 184.02832620689577 | 681.99 | 69.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 82.61% |
Used | 3 | 13.04% |
Refrubished | 1 | 4.35% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 28 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
windycityliquidation | 4 | 14.29% | |
zorotools | 4 | 14.29% | |
whickeddeals | 3 | 10.71% | |
wclsalvagesale | 2 | 7.14% | |
lj-liquidation | 2 | 7.14% | |
anaexcess | 1 | 3.57% | |
uno-e-sales | 1 | 3.57% | |
equipmatsales | 1 | 3.57% | |
gasman1069 | 1 | 3.57% | |
grainger | 1 | 3.57% | |
gibrandan | 1 | 3.57% | |
cacsalesllc | 1 | 3.57% | |
jz36612011 | 1 | 3.57% | |
vikingaxe6108 | 1 | 3.57% | |
skiresale | 1 | 3.57% | |
liquidation115 | 1 | 3.57% | |
CSH Incorporated | 1 | 3.57% | |
Electric Motor Warehouse | 1 | 3.57% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,229.67 | 186.77 | 160.00 | 97.35695713416412 | 452.95 | 34.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 89.29% |
Used | 3 | 10.71% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 63 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zorotools | 18 | 28.57% | |
elsees | 8 | 12.70% | |
heato_8510 | 7 | 11.11% | |
haracenter3 | 3 | 4.76% | |
scottstradingco | 3 | 4.76% | |
roaringcreekpalletcratec0 | 2 | 3.17% | |
fourthalarmantiques | 2 | 3.17% | |
haracenter4 | 2 | 3.17% | |
grainger | 2 | 3.17% | |
neutrinosupply | 1 | 1.59% | |
rlw6638 | 1 | 1.59% | |
arrowindustrialsales | 1 | 1.59% | |
justjoe1979 | 1 | 1.59% | |
fwoods1951 | 1 | 1.59% | |
reddogsupplyco | 1 | 1.59% | |
haracenter2 | 1 | 1.59% | |
utahwis | 1 | 1.59% | |
kirk3570-muurtzg | 1 | 1.59% | |
rocket1sales | 1 | 1.59% | |
steephillequipmentusa | 1 | 1.59% | |
ssisurplus | 1 | 1.59% | |
mstar1945 | 1 | 1.59% | |
windycityliquidation | 1 | 1.59% | |
jarwest0 | 1 | 1.59% | |
em_distributors | 1 | 1.59% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$19,505.89 | 309.62 | 274.99 | 198.64536012468997 | 829.69 | 68.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 58 | 92.06% |
Used | 4 | 6.35% |
Refrubished | 1 | 1.59% |