Dayton Parts
[View All Images]

48 115V

Price: $164.99 - $464.16
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
48 115V
48 115V has appeared in 37 unique listings.

There are currently 4 active listings, 5 sold listings, and 28 listings that did not sell.

The total value of all listings associated with this tag: $9,359.40

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 48 115V on eBay
Listings Overview
Status Listings Percentage of listings
Active 4 11%
Sold 5 14%
Unsold 28 75%
Country Overview
Country Listings Percentage of listings
US 37 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
simsupply 29 78.38%
grainger 6 16.22%
ritestuff4all 1 2.70%
Grainger 1 2.70%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$9,359.40 252.96 218.49 86.9110367778782 464.16 164.99
Condition Overview
Condition Listings Percentage of listings
New 37 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 4 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
grainger 2 50.00%
simsupply 2 50.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$3,855.60 275.40 229.82 99.03966954133654 464.16 179.98
Active Conditions
Condition Listings Percentage of listings
New 4 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Dayton Motor,1/3 ,1725 rpm,48,115V 6K778 Dayton 6K778 190735366448 $221.09 30-Nov-2024
Dayton Motor,1/6 ,1725 rpm,48,115V 6K551 Dayton 6K551 190735366127 $206.79 30-Nov-2024
Dayton Motor,1/3 ,1725 rpm,48,115V 3K384 Dayton 3K384 190735290231 $218.49 30-Nov-2024
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $294.61 25-Nov-2024
Dayton Motor,1/2 ,3450 rpm,48,115V 6K866BA Dayton 6K866BA 190735366592 $448.56 25-Nov-2024
Dayton Motor,1/4 ,1725 rpm,48,115V 3K771 Dayton 3K771 190735290279 $223.69 25-Nov-2024
Dayton Motor,1/3 ,1725 rpm,48,115V 6K778 Dayton 6K778 190735366448 $221.09 8-Nov-2024
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $274.38 25-Oct-2024
Dayton Motor,1/2 ,3450 rpm,48,115V 6K866BA Dayton 6K866BA 190735366592 $448.56 25-Oct-2024
DAYTON 6K778 Motor,1/3 HP,1725 rpm,48,115V 6K778 $193.04 21-May-2024
DAYTON 6K871 Motor,1/3 HP,1725 rpm,48,115V 6K871 $185.80 21-May-2024
DAYTON 6K551 Motor,1/6 HP,1725 rpm,48,115V 6K551 $191.62 21-May-2024
DAYTON 3K771 Motor,1/4 HP,1725 rpm,48,115V 3K771 $179.98 21-May-2024
DAYTON 3K772 Motor,1/2 HP,1725 rpm,48,115V 3K772 $235.94 21-May-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 5 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
grainger 4 80.00%
Grainger 1 20.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$1,033.37 206.67 193.04 29.74802420329794 248.32 176.09
Sold Conditions
Condition Listings Percentage of listings
New 5 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
DAYTON 3K771 Motor,1/4 HP,1725 rpm,48,115V 3K771 $179.98 19-Apr-2025
DAYTON 3K772 Motor,1/2 HP,1725 rpm,48,115V 3K772 $235.94 17-Apr-2025
DAYTON 6K589BG Motor,1/2 HP,1725 rpm,48,115V 6K589 $248.32 8-Apr-2025
DAYTON 6K778 Motor,1/3 HP,1725 rpm,48,115V 6K778 $193.04 30-Jan-2025
DAYTON 6K570 Motor,1/3 HP,1725 rpm,48,115V 6K570 $176.09 25-Jan-2025

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 28 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
simsupply 27 96.43%
ritestuff4all 1 3.57%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$7,520.73 268.60 222.39 93.74672335702498 464.16 164.99
Unsold Conditions
Condition Listings Percentage of listings
New 28 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Dayton Motor,1/3 ,1725 rpm,48,115V 3K384 Dayton 3K384 190735290231 $218.49 30-Dec-2024
Dayton Motor,1/2 ,3450 rpm,48,115V 6K866BA Dayton 6K866BA 190735366592 $448.56 23-Dec-2024
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $294.61 23-Dec-2024
Dayton Motor,1/4 ,1725 rpm,48,115V 3K771 Dayton 3K771 190735290279 $223.69 23-Dec-2024
Dayton Motor,1/3 ,1725 rpm,48,115V 6K778 Dayton 6K778 190735366448 $221.09 30-Nov-2024
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $274.38 23-Nov-2024
Dayton Motor,1/2 ,3450 rpm,48,115V 6K866BA Dayton 6K866BA 190735366592 $448.56 23-Nov-2024
Dayton Motor,1/3 ,1725 rpm,48,115V 6K570 Dayton 6K570 190735366141 $195.09 1-Jan-1970
Dayton Motor,1/3 ,1725 rpm,48,115V 6K778 Dayton 6K778 190735366448 $213.29 1-Jan-1970
Dayton Motor,1/6 ,1725 rpm,48,115V 6K551 Dayton 6K551 190735366127 $211.99 1-Jan-1970
Dayton Motor,1/4 ,1725 rpm,48,115V 5K907 Dayton 5K907 190735345535 $201.59 1-Jan-1970
Dayton Motor,1/3 ,1725 rpm,48,115V 3K384 Dayton 3K384 190735290231 $223.69 1-Jan-1970
Dayton Motor,1/2 ,1725 rpm,48,115V 3K772 Dayton 3K772 190735290286 $261.38 1-Jan-1970
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $274.38 1-Jan-1970
Dayton Motor,1/4 ,1725 rpm,48,115V 3K771 Dayton 3K771 190735290279 $198.99 1-Jan-1970
Dayton Motor,1/2 ,3450 rpm,48,115V 6K866BA Dayton 6K866BA 190735366592 $464.16 1-Jan-1970
DAYTON 6K572BA Motor, 1/3 HP, 1725 RPM, 48, 115V, 1/2" Flat, CW/CCW, Frame 48 $164.99 1-Jan-1970
Dayton Motor,1/3 ,1725 rpm,48,115V 6K570 Dayton 6K570 190735366141 $195.09 1-Jan-1970
Dayton Motor,1/3 ,1725 rpm,48,115V 6K778 Dayton 6K778 190735366448 $213.29 1-Jan-1970
Dayton Motor,1/2 ,1725 rpm,48,115V 6K589BG Dayton 6K589BG 190735366202 $274.38 1-Jan-1970
Copyright © 2024 345.onl - Terms & Conditions - Privacy Policy
Dayton is a registered trademark. 345.onl is not affiliated with, endorsed by, or in any way associated with Dayton.
All trademarks and registered trademarks are the property of their respective owners.